Home
Active Listings
About
What’s My Home Worth?
Properties
Builder Services
Blog
Inquire+
Back
Start Your Home Search
Recently Sold by the Sessoms Group
Home
Active Listings
About
What’s My Home Worth?
Properties
Start Your Home Search
Recently Sold by the Sessoms Group
Builder Services
Blog
Inquire+
SOLD LISTINGS BY THE SESSOMS GROUP
7041 Alonzo Ave NW - Sold at $1,885,700
10213 134th Avenue NE - Sold at $3,500,000
9851 NE 29th Street - Sold at $5,520,000
12413 NE 112th Place - Sold at $6,000,000
425 14th Avenue W - Sold at $5,570,000
4537 90th Avenue SE - Sold at $4,288,000
16627 Se 7th Street - Sold at $3,515,000
3025 S Nevada St - Sold at $799,000
2834 108th Ave SE - Sold at $2,350,000
1005 110th Ave SE - Sold at $4,325,000
10213 134th Ave NE - Sold at 3500000
1623 106th Avenue SE - Sold at $3,975,000
1026 102nd Place SE - Sold at $5,065,000
9218 Ne 38th Street - Sold at $4,200,000
2004 154th Ave SE - Sold for $4,200,000
3714 136th Place Se - Sold at $2,900,000
6515 SE 30th Street - Sold at $3,565,000
10843 104th Avenue NE - Sold at $3,150,000
3058 39th Avenue W - Sold at $2,025,000
1238 111th Avenue NE - Sold at $4,800,000
505 W Mercer Place Unit #101 - Sold at $1,800,000
2040 Eastlake Avenue E - Sold at $1,000,000
1037 159th Place SE | Sold at $2,880,000
1847 153rd Ave SE, Bellevue | Sold at $3,200,000
11140 SE 29th Place | Sold at 4,375,000
1631 172nd Avenue NE | Sold at $2,625,000
10924 SE 24th Place | Sold at $4,500,000
3922 154th Avenue SE | Sold at $2,970,000
923 167th Avenue NE | Sold at $2,735,000
916 166th Ave NE | Sold at $2,706,000
6719 Carleton Avenue S | Sold at $684,000
16232 SE 10th Street, Bellevue | Sold at $2,620,000
14617 SE Allen Road Bellevue | Sold at $2,925,000
2606 NE 100th Avenue NE Bellevue | Sold at $5,695,000
910 165th Avenue NE Bellevue | Sold at $2,425,000
15310 SE 25th Street, Bellevue | Sold at $2,825,000
6719 Carleton Ave S Unit #A, Seattle | Sold at $710,000
16618 SE 46th St, Bellevue | Sold at $3,100,000
6721 Carleton Ave S Unit #A, Seattle | Sold at $729,000
1610 E Alder St, Seattle | Sold at $1,450,000
3806 156th Ave SE, Bellevue | Sold at $2,500,000
1414 E Cherry St Unit #E, Seattle | Sold at $861,955
15030 SE 45th Pl, Bellevue | Sold at $3,700,000
6721 Carlton Avenue S #E, Seattle | Sold at $765,000
6721 Carlton Avenue S #D, Seattle | Sold at $715,000
Eight on 43rd | $699,000-$780,000
11258 108th Ave NE, Kirkland | Sold for $3,410,000
10906 SE 28th St, Bellevue | Sold for $5,540,000
2509 125th Avenue NE | Sold for $2,550,000
4056 90th Avenue SE | Sold for $4,275,000
1227 SE 111th Avenue | Sold for $4,295,000
4518 90th Avenue SE | Sold for $3,525,000
3808 156th Avenue SE | Sold for $2,200,000
904 165th Avenue NE | Sold for $2,300,000
11254 108th Avenue NE | Sold for $2,850,000
10305 126th Avenue NE | Sold for $3,300,000
7544 43rd Avenue S #D | Sold for $760,000
7546 43rd Avenue S #A | Sold for $745,000
325 Harvard Avenue E #503 | Sold for $397,000
3410 W Mercer Way | Sold for $5,300,000
3107 110th Ave SE, Bellevue | Sold for $4,000,000
8015 NE 28th St, Medina | Sold for $4,105,000
1118 S 36th St Renton | Sold for $800,000
3410 W Mercer Way, Mercer Island | Sold for $5,300,000
16610 SE 46th St, Bellevue | Sold for $2,795,000
17076 NE 117th St, Redmond | Sold for $1,725,000
18208 40th Ave NE, Lake Forest Park | Sold for $950,000
11781 NE 34th St, Bellevue | Sold for $3,450,000
12414 SE 29th St, Bellevue | Sold for $2,375,000
2612 79th Ave NE, Medina | Sold for $5,500,000
9005 NE 28th St, Clyde Hill | Sold for $3,300,000
9844 NE 26th St, Bellevue | Sold for $4,600,000
9988 NE 26th St, Bellevue | Sold for $4,800,000
11740 NE 33rd St, Bellevue | Sold for $3,450,000
2915 24th Ave W, Seattle | Sold for $1,735,000
11620 NE 33rd St, Bellevue | Sold for $3,200,000
8235 SE 30th St, Mercer Island | Sold for $3,299,000
3131 108th Ave Se, Bellevue | Sold for $2,699,000
11688 NE 33th St, Bellevue | Sold for $3,300,000
3918 151st Ave SE, Bellevue | Sold for $2,075,000
16602 SE 46th St, Bellevue | Sold for $2,375,000
13830 SE 5th St, Bellevue | Sold for $2,750,000
8625 S 133RD Place, Seattle | $645,000
23706 43rd Dr SE, Bothell | Sold for $905,000
16918 31st Drive SE, Bothell | Sold for $775,100
102 N 42nd St, Seattle | Sold for $1,085,000
2836 112th Ave SE, Bellevue | $2,540,000
10619 SE 4th St, Bellevue | Sold for $2,899,000
4076 156th Ave SE, Bellevue | Sold for $2,125,000
4067 149th Ave SE, Bellevue | Sold for $1,960,000
15115 SE 41st St, Bellevue | Sold for $2,125,000
8229 SE 30th St, Mercer Island | Sold for $3,349,950
8223 SE 30th St, Mercer Island | Sold for $4,260,000
11036 SE 27th Pl, Bellevue | Sold for $2,952,244
15012 SE 45th Place, Bellevue | Sold for $2,150,000
8243 SE 26th St, Mercer Island | Sold for $2,325,000
3085 113th Ave SE, Bellevue | Sold for $2,140,000
1008 102nd Place SE, Bellevue | Sold for $2,800,000
9107 SE 42nd St, Mercer Island | Sold for $2,295,000
3093 113th Ave SE | Sold for $2,150,000
8520 NE 25th St, Clyde Hill | Sold for $4,300,000
1234 99th Ave NE, Bellevue | Sold for $3,354,975
3726 86th Ave Se, Mercer Island | Sold for $2,448,000
3249 74th Ave SE, Mercer Island | Sold for $2,950,000
3237 74th Ave SE, Mercer Island | Sold for $2,600,000
2609 84th Ave SE, Mercer Island | Sold for $2,598,000
4632 89th Ave SE, Mercer Island | Sold for $2,499,950
4640 90th Ave NE, Mercer Island | Sold for $2,770,000
3448 76th Place SE, Mercer Island | Sold for $2,199,950
1802 15th Ave Unit B, Seattle | Sold for $894,000
10219 NE 30th Place, Bellevue | Sold for $2,797,000
10905 NE 18th Place, Bellevue | Sold for $2,599,950
2634 106th Avenue NE, Bellevue | Sold for $2,575,000
10410 SE 14th Street, Bellevue | Sold for $2,550,000
10254 NE 21st Place, Bellevue | Sold for $2,550,000
10604 NE 16th Street, Bellevue | Sold for $2,499,990
4706 86th Avenue SE, Mercer Island | Sold for $1,999,950
416 8th Avenue, Kirkland | Sold for $1,300,000
1511 7th St, Kirkland | Sold for $980,000
8109 144th Avenue SE, Newcastle | Sold for $969,000
400 Melrose Avenue E #103, Seattle | Sold for $549,000
14300 Trillium Boulevard SE #5, Mill Creek | Sold for $539,000
5327 Waldron Dr NE, Lacey | $489,900
12424 74th Lane S #7, Seattle | Sold for $210,000
Call 206.779.9662
Contact us